# Verstappen Jet Tracker: recorded status and flight log

> Text version of the same public aircraft observations and flight log used by the interactive tracker. Independent tracker; not an official Verstappen website.

[Open the interactive tracker](https://verstappenjet24.com/)

## Social channels

These are the channels of the independent Verstappen Jet Tracker project, not Max Verstappen’s personal accounts.

- [X @VerstappenJet24](https://x.com/VerstappenJet24)
- [Instagram @verstappenjet24](https://www.instagram.com/verstappenjet24/)

## Last recorded status

- Aircraft: PH-UTL, Dassault Falcon 8X (ICAO 4867E6).
- Text generated: 2026-10-16 11:46:29 UTC.
- Snapshot timestamp: 2026-10-15 09:47:57 UTC.
- Last position observation: 2026-10-14 18:57:30 UTC.
- Last recorded tracker state: On ground.
- No recent position observation is available. Do not treat the last recorded state or position as a current location.
- Last observed coordinates: latitude 37.01751, longitude -7.97083.
- No active flight is recorded in this snapshot.

## Recorded flight log

Showing 32 most recent records of 32 retained flights.

All times are UTC. Recorded start/end times describe the retained tracking record, not necessarily exact takeoff or touchdown. Some recorded arrivals are inferred from tracking evidence. Missing observations are not proof of no flight. Aircraft observations do not establish passenger identity or the purpose of a flight.

| Recorded start (UTC) | Departure | Recorded end (UTC) | Arrival |
| --- | --- | --- | --- |
| 2026-10-14 16:38:45 UTC | Cranfield Airport, United Kingdom (EGTC) | 2026-10-14 18:52:51 UTC | Faro - Gago Coutinho International Airport, Portugal (LPFR) |
| 2026-10-14 08:01:53 UTC | Nice-Côte d'Azur Airport, France (LFMN) | 2026-10-14 09:43:24 UTC | Cranfield Airport, United Kingdom (EGTC) |
| 2026-10-12 04:03:38 UTC | Trabzon International Airport, Turkey (LTCG) | 2026-10-12 07:27:48 UTC | Nice-Côte d'Azur Airport, France (LFMN) |
| 2026-10-11 17:20:17 UTC | Singapore Changi Airport, Singapore (WSSS) | 2026-10-12 03:18:01 UTC | Trabzon International Airport, Turkey (LTCG) |
| 2026-10-08 05:19:37 UTC | Sultan Abdul Aziz Shah International Airport, Malaysia (WMSA) | 2026-10-08 06:33:56 UTC | Singapore Changi Airport, Singapore (WSSS) |
| 2026-09-29 23:51:19 UTC | Nice-Côte d'Azur Airport, France (LFMN) | 2026-09-30 12:35:14 UTC | Sultan Abdul Aziz Shah International Airport, Malaysia (WMSA) |
| 2026-09-26 15:43:17 UTC | Heydar Aliyev International Airport, Azerbaijan (UBBB) | 2026-09-26 20:03:50 UTC | Nice-Côte d'Azur Airport, France (LFMN) |
| 2026-09-22 12:27:43 UTC | Nice-Côte d'Azur Airport, France (LFMN) | 2026-09-22 16:00:30 UTC | Heydar Aliyev International Airport, Azerbaijan (UBBB) |
| 2026-09-17 16:45:47 UTC | Cranfield Airport, United Kingdom (EGTC) | 2026-09-17 18:24:26 UTC | Nice-Côte d'Azur Airport, France (LFMN) |
| 2026-09-16 09:44:05 UTC | Nice-Côte d'Azur Airport, France (LFMN) | 2026-09-16 11:20:46 UTC | Cranfield Airport, United Kingdom (EGTC) |
| 2026-09-14 19:09:31 UTC | Amsterdam Airport Schiphol, Netherlands (EHAM) | 2026-09-14 20:25:39 UTC | Nice-Côte d'Azur Airport, France (LFMN) |
| 2026-09-14 16:21:28 UTC | Nice-Côte d'Azur Airport, France (LFMN) | 2026-09-14 17:52:50 UTC | Amsterdam Airport Schiphol, Netherlands (EHAM) |
| 2026-09-13 17:52:14 UTC | Adolfo Suárez Madrid–Barajas Airport, Spain (LEMD) | 2026-09-13 19:16:46 UTC | Nice-Côte d'Azur Airport, France (LFMN) |
| 2026-09-09 12:08:11 UTC | Nice-Côte d'Azur Airport, France (LFMN) | 2026-09-09 13:35:23 UTC | Adolfo Suárez Madrid–Barajas Airport, Spain (LEMD) |
| 2026-09-06 17:25:46 UTC | Milano Linate Airport, Italy (LIML) | 2026-09-06 18:01:38 UTC | Nice-Côte d'Azur Airport, France (LFMN) |
| 2026-09-06 07:48:23 UTC | Ciampino–G. B. Pastine International Airport, Italy (LIRA) | 2026-09-06 08:31:29 UTC | Milano Linate Airport, Italy (LIML) |
| 2026-09-05 11:55:28 UTC | Milano Linate Airport, Italy (LIML) | 2026-09-05 12:38:19 UTC | Ciampino–G. B. Pastine International Airport, Italy (LIRA) |
| 2026-09-03 09:49:40 UTC | Nice-Côte d'Azur Airport, France (LFMN) | 2026-09-03 10:23:00 UTC | Milano Linate Airport, Italy (LIML) |
| 2026-09-01 13:37:03 UTC | Olbia Costa Smeralda Airport, Italy (LIEO) | 2026-09-01 14:08:24 UTC | Nice-Côte d'Azur Airport, France (LFMN) |
| 2026-09-01 11:01:02 UTC | Nice-Côte d'Azur Airport, France (LFMN) | 2026-09-01 11:29:15 UTC | Olbia Costa Smeralda Airport, Italy (LIEO) |
| 2026-08-28 17:47:13 UTC | Amsterdam Airport Schiphol, Netherlands (EHAM) | 2026-08-28 19:20:38 UTC | Nice-Côte d'Azur Airport, France (LFMN) |
| 2026-08-28 09:34:02 UTC | Copenhagen Kastrup Airport, Denmark (EKCH) | 2026-08-28 10:36:36 UTC | Amsterdam Airport Schiphol, Netherlands (EHAM) |
| 2026-08-27 10:03:41 UTC | Nice-Côte d'Azur Airport, France (LFMN) | 2026-08-27 11:46:58 UTC | Copenhagen Kastrup Airport, Denmark (EKCH) |
| 2026-08-25 19:50:29 UTC | Olbia Costa Smeralda Airport, Italy (LIEO) | 2026-08-25 20:26:38 UTC | Nice-Côte d'Azur Airport, France (LFMN) |
| 2026-08-25 18:18:55 UTC | Nice-Côte d'Azur Airport, France (LFMN) | 2026-08-25 18:48:48 UTC | Olbia Costa Smeralda Airport, Italy (LIEO) |
| 2026-08-23 17:39:48 UTC | Amsterdam Airport Schiphol, Netherlands (EHAM) | 2026-08-23 19:06:53 UTC | Nice-Côte d'Azur Airport, France (LFMN) |
| 2026-08-20 06:29:14 UTC | Nice-Côte d'Azur Airport, France (LFMN) | 2026-08-20 07:57:35 UTC | Amsterdam Airport Schiphol, Netherlands (EHAM) |
| 2026-08-18 17:02:10 UTC | Cranfield Airport, United Kingdom (EGTC) | 2026-08-18 18:42:45 UTC | Nice-Côte d'Azur Airport, France (LFMN) |
| 2026-08-18 06:57:36 UTC | Nice-Côte d'Azur Airport, France (LFMN) | 2026-08-18 08:39:23 UTC | Cranfield Airport, United Kingdom (EGTC) |
| 2026-08-16 15:36:49 UTC | Olbia Costa Smeralda Airport, Italy (LIEO) | 2026-08-16 16:20:12 UTC | Nice-Côte d'Azur Airport, France (LFMN) |
| 2026-08-16 12:05:14 UTC | Amsterdam Airport Schiphol, Netherlands (EHAM) | 2026-08-16 13:51:57 UTC | Olbia Costa Smeralda Airport, Italy (LIEO) |
| 2026-08-14 09:09:48 UTC | Cannes Mandelieu Airport, France (LFMD) | 2026-08-14 10:35:40 UTC | Amsterdam Airport Schiphol, Netherlands (EHAM) |

## Sources

Flight data: ADS-B Exchange. Historical flight data: ADSB.lol (ODbL). Other data and software notices are listed in the website licences.

[ADS-B Exchange](https://www.adsbexchange.com/) · [Historical archive](https://github.com/adsblol/globe_history_2026) · [ODbL](https://opendatacommons.org/licenses/odbl/1-0/) · [Full notices](https://verstappenjet24.com/licences.txt)
